Lowell Creek
High HazardNot Rated ConditionEmergency Action Plan: No
Location
| State | Alaska |
| County | Kenai Peninsula Borough |
| Nearest City | SEWARD |
| River/Stream | LOWELL CREEK |
| Coordinates | 60.10000, -149.44990 |
Physical Characteristics
| Dam Type | Rockfill |
| NID Height | 34 ft |
| Dam Length | 450 ft |
| Year Completed | 1945 (81 years old) |
Storage & Hydraulics
| NID Storage | 50 acre-ft |
| Max Storage | 50 acre-ft |
| Normal Storage | 50 acre-ft |
| Max Discharge | 3,150 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | CITY OF SEWARD |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Not Rated |
| Last Inspection | 10/21/2010 |
| Emergency Action Plan | No |