Joe Mcdavid Number One
Low HazardNot Rated ConditionEmergency Action Plan: No
Location
| State | Alabama |
| County | Mobile |
| Nearest City | UNION CHURCH |
| River/Stream | TR-MILLER CREEK |
| Coordinates | 30.60667, -88.33333 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 17 ft |
| Dam Length | 440 ft |
| Year Completed | 1964 (62 years old) |
Storage & Hydraulics
| NID Storage | 105 acre-ft |
| Max Storage | 105 acre-ft |
| Normal Storage | 81 acre-ft |
| Max Discharge | 1,600 cfs |
Ownership & Safety
| Purpose | Recreation |
| Owner | JOE MC DAVID |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | No |