Bruce Blaum
Significant HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Alabama |
| County | Houston |
| Nearest City | PANSEY |
| River/Stream | TR-CEDAR CREEK |
| Coordinates | 31.15500, -85.15833 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 21 ft |
| Dam Height | 21 ft |
| Dam Length | 350 ft |
| Year Completed | 1977 (49 years old) |
Storage & Hydraulics
| NID Storage | 155 acre-ft |
| Max Storage | 155 acre-ft |
| Normal Storage | 107 acre-ft |
| Drainage Area | 0 sq mi |
| Max Discharge | 1,179 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | TOM LEONARD |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |