Paul No. 2
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Alabama |
| County | Greene |
| Nearest City | DEMOPOLIS |
| River/Stream | DOLLARHIDE CREEK |
| Coordinates | 32.73833, -87.90000 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 15 ft |
| Dam Height | 15 ft |
| Dam Length | 1,092 ft |
| Year Completed | 1985 (41 years old) |
Storage & Hydraulics
| NID Storage | 94 acre-ft |
| Max Storage | 94 acre-ft |
| Normal Storage | 50 acre-ft |
| Surface Area | 12 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 125 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | ELBA PAUL |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 11/07/1985 |
| Emergency Action Plan | Not Required |