Ellis Wiltbank
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Arizona |
| County | Apache |
| Nearest City | SPRINGERVILLE |
| River/Stream | CARNERO CREEK - TR |
| Coordinates | 34.08944, -109.47028 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 12 ft |
| Dam Height | 12 ft |
| Dam Length | 420 ft |
| Year Completed | 1929 (97 years old) |
Storage & Hydraulics
| NID Storage | 205 acre-ft |
| Max Storage | 205 acre-ft |
| Normal Storage | 205 acre-ft |
| Surface Area | 71 acres |
| Drainage Area | 4 sq mi |
| Spillway Type | None |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | ARIZONA GAME & FISH DEPARTMENT |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 05/14/2020 |
| Emergency Action Plan | Not Required |