Chesley-wamslee
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Arizona |
| County | Graham |
| Nearest City | PIMA |
| River/Stream | CHESLEY WASH |
| Coordinates | 32.91222, -109.78833 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 65 ft |
| Dam Height | 42 ft |
| Dam Length | 1,760 ft |
| Year Completed | 1975 (51 years old) |
Storage & Hydraulics
| NID Storage | 2,160 acre-ft |
| Max Storage | 2,160 acre-ft |
| Surface Area | 73 acres |
| Drainage Area | 8 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | ARIZONA STATE LAND DEPARTMENT;GRAHAM CANAL CO. |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 03/20/2024 |
| Emergency Action Plan | Yes |