Upper Chalk Tank
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Arizona |
| County | Cochise |
| Nearest City | NO DATA |
| River/Stream | UNKNOWN |
| Coordinates | 31.67769, -109.45692 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 41 ft |
| Dam Height | 31 ft |
| Dam Length | 1,130 ft |
| Year Completed | 2002 (24 years old) |
Storage & Hydraulics
| NID Storage | 117 acre-ft |
| Normal Storage | 117 acre-ft |
| Surface Area | 11 acres |
| Drainage Area | 2 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | BAR BOOT RANCH |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 12/03/2010 |
| Emergency Action Plan | Not Required |