Lcwua
High HazardPoor ConditionEmergency Action Plan: No
Location
| State | Arizona |
| County | Cochise |
| Nearest City | NO DATA |
| River/Stream | NO DATA |
| Coordinates | 31.43522, -109.53550 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 6 ft |
| Dam Height | 6 ft |
| Dam Length | 2,278 ft |
Storage & Hydraulics
| NID Storage | 78 acre-ft |
| Normal Storage | 78 acre-ft |
| Surface Area | 26 acres |
| Drainage Area | 22 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | LESLIE CANYON WATER USERS ASSOCIATION |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Poor |
| Last Inspection | 02/14/2024 |
| Emergency Action Plan | No |