Horsethief
High HazardNot Rated ConditionEmergency Action Plan: Yes
Location
| State | Arizona |
| County | Yavapai |
| Nearest City | BLACK CANYON |
| River/Stream | HORSETHIEF CANYON |
| Coordinates | 34.16170, -112.29900 |
Physical Characteristics
| Dam Type | Masonry |
| NID Height | 38 ft |
| Dam Height | 38 ft |
| Dam Length | 205 ft |
| Year Completed | 1934 (92 years old) |
Storage & Hydraulics
| NID Storage | 64 acre-ft |
| Max Storage | 64 acre-ft |
| Normal Storage | 64 acre-ft |
| Surface Area | 5 acres |
| Drainage Area | 2 sq mi |
| Max Discharge | 10 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | USDA FS |
| Owner Type | Federal |
| Hazard Classification | High |
| Condition Assessment | Not Rated |
| Last Inspection | 08/21/2019 |
| Emergency Action Plan | Yes |