Round Rock
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Arizona |
| County | Apache |
| Nearest City | Round Rock |
| River/Stream | Lukachukai Wash -OS |
| Coordinates | 36.48770, -109.45200 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 46 ft |
| Dam Height | 42 ft |
| Dam Length | 1,675 ft |
| Year Completed | 1900 (126 years old) |
Storage & Hydraulics
| NID Storage | 1,340 acre-ft |
| Max Storage | 1,340 acre-ft |
| Normal Storage | 833 acre-ft |
| Surface Area | 84 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 141 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | BIA |
| Owner Type | Federal |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 09/14/2022 |
| Emergency Action Plan | Yes |