New Waddell Dam
High HazardNot Available ConditionEmergency Action Plan: Yes
Location
| State | Arizona |
| County | Maricopa |
| Nearest City | PHOENIX |
| River/Stream | AGUA FRIA |
| Coordinates | 33.84640, -112.26630 |
Physical Characteristics
| Dam Type | Rockfill |
| NID Height | 440 ft |
| Dam Height | 438 ft |
| Dam Length | 4,700 ft |
| Year Completed | 1992 (34 years old) |
Storage & Hydraulics
| NID Storage | 1,063,163 acre-ft |
| Max Storage | 1,063,163 acre-ft |
| Normal Storage | 811,784 acre-ft |
| Surface Area | 9,957 acres |
| Drainage Area | 1,437 sq mi |
| Max Discharge | 129,000 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | BUREAU OF RECLAMATION |
| Owner Type | Federal |
| Hazard Classification | High |
| Condition Assessment | Not Available |
| Last Inspection | 04/19/2022 |
| Emergency Action Plan | Yes |