Perris
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| County | Riverside |
| Nearest City | Perris |
| River/Stream | Bernasconi Pass |
| Coordinates | 33.86330, -117.19780 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 130 ft |
| Dam Height | 130 ft |
| Dam Length | 11,600 ft |
| Year Completed | 1973 (53 years old) |
Storage & Hydraulics
| NID Storage | 131,452 acre-ft |
| Max Storage | 131,452 acre-ft |
| Surface Area | 2,340 acres |
| Drainage Area | 10 sq mi |
Ownership & Safety
| Purpose | Water Supply |
| Owner | California Department of Water Resources |
| Owner Type | State |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 11/19/2025 |
| Emergency Action Plan | Yes |