Milton South
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | California |
| County | Nevada |
| Nearest City | Oregon Creek CG |
| River/Stream | Middle Yuba River |
| Coordinates | 39.52140, -120.58230 |
Physical Characteristics
| Dam Type | Arch |
| NID Height | 30 ft |
| Dam Height | 30 ft |
| Dam Length | 137 ft |
| Year Completed | 1927 (99 years old) |
Storage & Hydraulics
| NID Storage | 295 acre-ft |
| Max Storage | 295 acre-ft |
| Normal Storage | 200 acre-ft |
| Surface Area | 810 acres |
| Drainage Area | 39 sq mi |
| Max Discharge | 10,000 cfs |
| Spillway Type | None |
Ownership & Safety
| Purpose | Water Supply |
| Owner | Nevada Irrigation District |
| Owner Type | Public Utility |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 08/23/2022 |
| Emergency Action Plan | Not Required |