Don Pedro Dike A
Significant HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | California |
| County | Tuolumne |
| Nearest City | La Grange |
| River/Stream | Tuolumne River |
| Coordinates | 37.70050, -120.42680 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 25 ft |
| Dam Height | 25 ft |
| Dam Length | 1,750 ft |
| Year Completed | 1971 (55 years old) |
Storage & Hydraulics
| NID Storage | 2,300,000 acre-ft |
| Max Storage | 2,300,000 acre-ft |
| Normal Storage | 2,030,000 acre-ft |
| Surface Area | 13,000 acres |
| Spillway Type | None |
Ownership & Safety
| Purpose | Hydroelectric |
| Owner | Turlock Irrigation District |
| Owner Type | Public Utility |
| Hazard Classification | Significant |
| Condition Assessment | Satisfactory |
| Last Inspection | 07/06/2023 |
| Emergency Action Plan | Yes |