Coyote
High HazardPoor ConditionEmergency Action Plan: Yes
Location
| County | Santa Clara |
| Nearest City | Morgan Hill |
| River/Stream | Coyote Creek |
| Coordinates | 37.11930, -121.54970 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 140 ft |
| Dam Height | 140 ft |
| Dam Length | 980 ft |
| Year Completed | 1936 (90 years old) |
Storage & Hydraulics
| NID Storage | 22,541 acre-ft |
| Max Storage | 22,541 acre-ft |
| Surface Area | 635 acres |
| Drainage Area | 120 sq mi |
Ownership & Safety
| Purpose | Water Supply |
| Owner | Santa Clara Valley Water District |
| Owner Type | Public Utility |
| Hazard Classification | High |
| Condition Assessment | Poor |
| Last Inspection | 04/15/2025 |
| Emergency Action Plan | Yes |