Relief
High HazardPoor ConditionEmergency Action Plan: Yes
Location
| State | California |
| County | Tuolumne |
| Nearest City | Baker Station |
| River/Stream | Summit Creek |
| Coordinates | 38.28120, -119.73370 |
Physical Characteristics
| Dam Type | Rockfill |
| NID Height | 140 ft |
| Dam Height | 140 ft |
| Dam Length | 560 ft |
| Year Completed | 1909 (117 years old) |
Storage & Hydraulics
| NID Storage | 15,600 acre-ft |
| Max Storage | 15,554 acre-ft |
| Normal Storage | 15,600 acre-ft |
| Surface Area | 223 acres |
| Max Discharge | 13,600 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Hydroelectric |
| Owner | Pacific Gas and Electric Company |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Poor |
| Last Inspection | 09/17/2025 |
| Emergency Action Plan | Yes |