Giles
High HazardPoor ConditionEmergency Action Plan: No
Location
| County | Solano |
| Nearest City | Vacaville |
| River/Stream | Tr Sweeney Cr |
| Coordinates | 38.43860, -121.97360 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 18 ft |
| Dam Height | 18 ft |
| Dam Length | 695 ft |
| Year Completed | 1965 (61 years old) |
Storage & Hydraulics
| NID Storage | 119 acre-ft |
| Max Storage | 119 acre-ft |
| Surface Area | 17 acres |
| Drainage Area | 0 sq mi |
Ownership & Safety
| Purpose | Water Supply |
| Owner | Mr. Robert and Mrs. Jean Brown |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Poor |
| Last Inspection | 12/01/2025 |
| Emergency Action Plan | No |