Nacimiento
High HazardPoor ConditionEmergency Action Plan: Yes
Location
| State | California |
| County | San Luis Obispo |
| Nearest City | Bradley |
| River/Stream | Nacimiento River |
| Coordinates | 35.75900, -120.88400 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 255 ft |
| Dam Height | 210 ft |
| Dam Length | 1,630 ft |
| Year Completed | 1956 (70 years old) |
Storage & Hydraulics
| NID Storage | 470,000 acre-ft |
| Max Storage | 470,000 acre-ft |
| Normal Storage | 377,900 acre-ft |
| Surface Area | 5,400 acres |
| Drainage Area | 330 sq mi |
| Max Discharge | 102,400 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Hydroelectric |
| Owner | Monterey County Water Resources Agency |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Poor |
| Last Inspection | 08/25/2025 |
| Emergency Action Plan | Yes |