Lagunita
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| County | Sonoma |
| Nearest City | Windsor |
| River/Stream | Tr Windsor Creek |
| Coordinates | 38.57100, -122.80160 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 49 ft |
| Dam Height | 49 ft |
| Dam Length | 308 ft |
| Year Completed | 1954 (72 years old) |
Storage & Hydraulics
| NID Storage | 98 acre-ft |
| Max Storage | 98 acre-ft |
| Surface Area | 7 acres |
| Drainage Area | 0 sq mi |
Ownership & Safety
| Purpose | Water Supply |
| Owner | Mr. Schaefer Price |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 10/15/2025 |
| Emergency Action Plan | Yes |