Pond #7
Low HazardNot Available ConditionEmergency Action Plan: No
Location
| State | California |
| County | San Joaquin |
| Nearest City | Clements |
| Coordinates | 38.16639, -121.02611 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 15 ft |
| Dam Height | 15 ft |
| Dam Length | 1,200 ft |
Storage & Hydraulics
| NID Storage | 117 acre-ft |
| Max Storage | 117 acre-ft |
Ownership & Safety
| Purpose | Other |
| Owner | Knife River |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Available |
| Emergency Action Plan | No |
Identifiers
| NID ID | CA01579 |
| Federal ID | CA01579 |
| More Info | State Dam Safety Program |