Quail
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | California |
| County | Los Angeles |
| Nearest City | Piru |
| River/Stream | West Branch CA Aqueduct |
| Coordinates | 34.77280, -118.76156 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 50 ft |
| Dam Height | 50 ft |
| Dam Length | 350 ft |
| Year Completed | 1981 (45 years old) |
Storage & Hydraulics
| NID Storage | 8,613 acre-ft |
| Max Storage | 8,613 acre-ft |
| Normal Storage | 7,440 acre-ft |
| Surface Area | 290 acres |
| Drainage Area | 6 sq mi |
| Spillway Type | None |
Ownership & Safety
| Purpose | Water Supply |
| Owner | California Department of Water Resources |
| Owner Type | State |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 05/07/2025 |
| Emergency Action Plan | Yes |