Santa Maria
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Colorado |
| County | Mineral |
| Nearest City | SOUTH FORK |
| River/Stream | BOULDER CREEK-OS |
| Coordinates | 37.80593, -107.09995 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 102 ft |
| Dam Height | 102 ft |
| Dam Length | 1,250 ft |
| Year Completed | 1911 (115 years old) |
Storage & Hydraulics
| NID Storage | 49,400 acre-ft |
| Max Storage | 49,400 acre-ft |
| Normal Storage | 43,826 acre-ft |
| Surface Area | 525 acres |
| Drainage Area | 4 sq mi |
| Max Discharge | 2,100 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Irrigation |
| Owner | SANTA MARIA RESERVOIR CO. (HOLLAND, KEITH) |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 08/17/2022 |
| Emergency Action Plan | Yes |