Regan
Low HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Colorado |
| County | Hinsdale |
| Nearest City | SOUTH FORK |
| River/Stream | HOUSE CANYON CREEK |
| Coordinates | 37.76501, -107.22558 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 17 ft |
| Dam Height | 17 ft |
| Dam Length | 80 ft |
| Year Completed | 1906 (120 years old) |
Storage & Hydraulics
| NID Storage | 1,007 acre-ft |
| Max Storage | 1,007 acre-ft |
| Normal Storage | 717 acre-ft |
| Surface Area | 141 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 305 cfs |
| Spillway Type | None |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | RICK DAVIE |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Fair |
| Last Inspection | 09/22/2021 |
| Emergency Action Plan | Not Required |