L E D E
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Colorado |
| County | Eagle |
| Nearest City | GYPSUM |
| River/Stream | GYPSUM CREEK |
| Coordinates | 39.46668, -106.77890 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 57 ft |
| Dam Height | 57 ft |
| Dam Length | 825 ft |
| Year Completed | 1931 (95 years old) |
Storage & Hydraulics
| NID Storage | 1,153 acre-ft |
| Max Storage | 1,153 acre-ft |
| Normal Storage | 953 acre-ft |
| Surface Area | 36 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 1,764 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Irrigation |
| Owner | TOWN OF GYPSUM (HANCOCK, JIM) |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 07/11/2022 |
| Emergency Action Plan | Yes |