Allis
Low HazardUnsatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Colorado |
| County | Douglas |
| Nearest City | CASTLE ROCK |
| River/Stream | CARPENTER CREEK-TR |
| Coordinates | 39.13279, -104.85390 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 45 ft |
| Dam Height | 45 ft |
| Dam Length | 690 ft |
| Year Completed | 1906 (120 years old) |
Storage & Hydraulics
| NID Storage | 225 acre-ft |
| Max Storage | 225 acre-ft |
| Normal Storage | 140 acre-ft |
| Surface Area | 12 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 4,100 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Irrigation |
| Owner | SILVER SPUR RANCHES |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Unsatisfactory |
| Last Inspection | 10/18/2022 |
| Emergency Action Plan | Not Required |