Divide
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Colorado |
| County | Boulder |
| Nearest City | JOHNSTOWN |
| River/Stream | ST. VRAIN CREEK-OS |
| Coordinates | 40.24030, -105.08803 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 8 ft |
| Dam Height | 8 ft |
| Dam Length | 1,850 ft |
| Year Completed | 1879 (147 years old) |
Storage & Hydraulics
| NID Storage | 510 acre-ft |
| Max Storage | 510 acre-ft |
| Normal Storage | 405 acre-ft |
| Surface Area | 77 acres |
| Max Discharge | 40 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Irrigation |
| Owner | DIETZLER RANCH AND CATTLE |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 04/21/2022 |
| Emergency Action Plan | Not Required |