Flat Top
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Colorado |
| County | Routt |
| Nearest City | CRAIG |
| River/Stream | BUTLER CREEK-TR |
| Coordinates | 40.25834, -107.36223 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 21 ft |
| Dam Height | 21 ft |
| Dam Length | 275 ft |
| Year Completed | 1915 (111 years old) |
Storage & Hydraulics
| NID Storage | 179 acre-ft |
| Max Storage | 179 acre-ft |
| Normal Storage | 105 acre-ft |
| Surface Area | 14 acres |
| Max Discharge | 243 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Irrigation |
| Owner | MOTHERWELL RANCH (ADAMS, ELIZABETH) |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 07/15/2019 |
| Emergency Action Plan | Not Required |