Thomas
Low HazardUnsatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Colorado |
| County | Archuleta |
| Nearest City | PAGOSA SPRINGS |
| River/Stream | SAN JUAN RIVER-OS |
| Coordinates | 37.31667, -106.96890 |
Physical Characteristics
| Dam Type | Other |
| NID Height | 17 ft |
| Dam Height | 17 ft |
| Dam Length | 1,700 ft |
| Year Completed | 1966 (60 years old) |
Storage & Hydraulics
| NID Storage | 93 acre-ft |
| Max Storage | 93 acre-ft |
| Normal Storage | 56 acre-ft |
| Surface Area | 10 acres |
| Max Discharge | 227 cfs |
| Spillway Type | None |
Ownership & Safety
| Purpose | Irrigation |
| Owner | KING CAPITAL, INC. (DON KING) |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Unsatisfactory |
| Last Inspection | 08/15/1988 |
| Emergency Action Plan | Not Required |