Panama No. 1 - Northeast
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Colorado |
| County | Boulder |
| Nearest City | EVANS |
| River/Stream | BOULDER CREEK-OS |
| Coordinates | 40.09900, -105.07646 |
Physical Characteristics
| Dam Type | Rockfill |
| NID Height | 12 ft |
| Dam Height | 12 ft |
| Dam Length | 400 ft |
| Year Completed | 1904 (122 years old) |
Storage & Hydraulics
| NID Storage | 6,979 acre-ft |
| Max Storage | 6,979 acre-ft |
| Normal Storage | 4,691 acre-ft |
| Surface Area | 370 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 4,150 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Irrigation |
| Owner | BOULDER & WHITE ROCK DITCH & RESERVOIR CO. (GRANT, |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 06/05/2020 |
| Emergency Action Plan | Not Required |