West Thompson Dam - Reardon Road Dike
High HazardNot Available ConditionEmergency Action Plan: Yes
Location
| State | Connecticut |
| County | Windham |
| Nearest City | PUTNAM |
| River/Stream | QUINEBAUG RIVER |
| Coordinates | 41.95613, -71.89484 |
Physical Characteristics
| Dam Type | Gravity |
| NID Height | 19 ft |
| Dam Height | 19 ft |
| Dam Length | 1,650 ft |
| Year Completed | 1965 (61 years old) |
Storage & Hydraulics
| NID Storage | 47,800 acre-ft |
| Max Storage | 47,800 acre-ft |
| Normal Storage | 1,200 acre-ft |
| Surface Area | 200 acres |
| Drainage Area | 174 sq mi |
| Max Discharge | 63,000 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | USACE - New England District |
| Owner Type | Federal |
| Hazard Classification | High |
| Condition Assessment | Not Available |
| Last Inspection | 05/05/2021 |
| Emergency Action Plan | Yes |