Williams Pond Dam
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Delaware |
| County | Sussex |
| Nearest City | SEAFORD |
| River/Stream | CLEAR BROOK |
| Coordinates | 38.64299, -75.60553 |
Physical Characteristics
| Dam Type | Gravity |
| NID Height | 14 ft |
| Dam Height | 14 ft |
| Dam Length | 498 ft |
| Year Completed | 1956 (70 years old) |
Storage & Hydraulics
| NID Storage | 800 acre-ft |
| Max Storage | 800 acre-ft |
| Surface Area | 413 acres |
| Drainage Area | 23 sq mi |
| Max Discharge | 636 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | DELDOT |
| Owner Type | State |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 04/11/2024 |
| Emergency Action Plan | Yes |