Waples Pond Dam
Low HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Delaware |
| County | Sussex |
| Nearest City | NONE |
| River/Stream | PRIMEHOOK CREEK |
| Coordinates | 38.82406, -75.30874 |
Physical Characteristics
| Dam Type | Gravity |
| NID Height | 10 ft |
| Dam Height | 10 ft |
| Dam Length | 910 ft |
Storage & Hydraulics
| NID Storage | 930 acre-ft |
| Max Storage | 930 acre-ft |
| Surface Area | 52 acres |
| Drainage Area | 15 sq mi |
| Max Discharge | 700 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | DELDOT;DNREC DFW |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Fair |
| Emergency Action Plan | Not Required |