Cartanza/ez Farms Dam
High HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Delaware |
| County | Kent |
| Nearest City | LITTLE CREEK |
| River/Stream | LITTLE RIVER |
| Coordinates | 39.16152, -75.46316 |
Physical Characteristics
| Dam Type | Gravity |
| NID Height | 7 ft |
| Dam Height | 7 ft |
| Dam Length | 450 ft |
Storage & Hydraulics
| NID Storage | 352 acre-ft |
| Max Storage | 352 acre-ft |
| Normal Storage | 179 acre-ft |
| Surface Area | 51 acres |
| Drainage Area | 6 sq mi |
| Max Discharge | 1,079 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | CARTANZA/EZ FARMS |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |