New Castle County Water Farm Wastewater Lagoon
High HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Delaware |
| County | New Castle |
| Nearest City | MATHEWS CORNER |
| River/Stream | APPOQUINIMINK RIVER-OS |
| Coordinates | 39.45114, -75.63997 |
Physical Characteristics
| Dam Type | Gravity |
| NID Height | 29 ft |
| Dam Height | 29 ft |
| Dam Length | 4,300 ft |
Storage & Hydraulics
| NID Storage | 448 acre-ft |
| Max Storage | 448 acre-ft |
| Surface Area | 15 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | None |
Ownership & Safety
| Purpose | Other |
| Owner | NEW CASTLE COUNTY DEPT OF SPECIAL SERVICES |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Emergency Action Plan | Not Required |