W3 Mix Area South Pasture
Significant HazardNot Rated ConditionEmergency Action Plan: Yes
Location
| State | Florida |
| County | Hardee |
| Nearest City | ONA |
| River/Stream | PEACE RIVER |
| Coordinates | 27.58500, -81.87490 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 32 ft |
| Dam Height | 30 ft |
| Dam Length | 12,400 ft |
| Year Completed | 2004 (22 years old) |
Storage & Hydraulics
| NID Storage | 10,000 acre-ft |
| Max Storage | 10,000 acre-ft |
| Normal Storage | 9,250 acre-ft |
| Surface Area | 370 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 20 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Tailings |
| Owner | THE MOSAIC COMPANY |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Not Rated |
| Last Inspection | 01/23/2006 |
| Emergency Action Plan | Yes |