Cha03
Low HazardPoor ConditionEmergency Action Plan: No
Location
| State | Florida |
| County | Charlotte |
| Nearest City | PUNTA GORDA |
| River/Stream | WEST BRANCH CORAL CREEK |
| Coordinates | 26.86197, -82.28309 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 8 ft |
| Dam Height | 8 ft |
| Dam Length | 880 ft |
Storage & Hydraulics
| NID Storage | 412 acre-ft |
| Max Storage | 412 acre-ft |
| Normal Storage | 50 acre-ft |
| Surface Area | 19 acres |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | ROTUNDA WEST UTILITY |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 06/02/2016 |
| Emergency Action Plan | No |