Anderson Pond Dam
Undetermined HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Georgia |
| County | Treutlen |
| Nearest City | BLACKVILLE |
| River/Stream | PENDLETON CREEK |
| Coordinates | 32.49333, -82.61861 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 10 ft |
| Dam Height | 10 ft |
| Dam Length | 800 ft |
Storage & Hydraulics
| NID Storage | 309 acre-ft |
| Max Storage | 309 acre-ft |
| Normal Storage | 108 acre-ft |
| Surface Area | 54 acres |
| Drainage Area | 6,300 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | Gillis, Jim L. Jr. |
| Owner Type | Private |
| Hazard Classification | Undetermined |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |