City Of Refuge
Low HazardNot Available ConditionEmergency Action Plan: No
Location
| State | Georgia |
| County | Crawford |
| Nearest City | Montazuma |
| River/Stream | Tr- Horse Cr; Ulcoh And Flint |
| Coordinates | 32.72590, -84.12022 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 28 ft |
| Dam Height | 28 ft |
| Dam Length | 344 ft |
Storage & Hydraulics
| NID Storage | 136 acre-ft |
| Max Storage | 136 acre-ft |
| Normal Storage | 64 acre-ft |
| Drainage Area | 0 sq mi |
| Max Discharge | 20 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | City Of Refuge |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Available |
| Emergency Action Plan | No |