Upper Helemano Reservoir
High HazardPoor ConditionEmergency Action Plan: Yes
Location
| County | Honolulu |
| Nearest City | WAIALUA |
| River/Stream | TR-POAMOHO STREAM |
| Coordinates | 21.52673, -158.02902 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 51 ft |
| Dam Height | 46 ft |
| Dam Length | 530 ft |
| Year Completed | 1912 (114 years old) |
Storage & Hydraulics
| NID Storage | 700 acre-ft |
| Max Storage | 700 acre-ft |
| Normal Storage | 479 acre-ft |
| Surface Area | 17 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Irrigation |
| Owner | Dole Food Company Hawaii |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Poor |
| Last Inspection | 10/19/2022 |
| Emergency Action Plan | Yes |