Happy Valley Flood Prevention
High HazardNot Rated ConditionEmergency Action Plan: No
Location
| State | Hawaii |
| County | Maui |
| Nearest City | PUUOHALA VILLAGE |
| River/Stream | IAO OFFSTREAM |
| Coordinates | 20.89557, -156.51393 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 18 ft |
| Dam Height | 16 ft |
| Dam Length | 140 ft |
| Year Completed | 1980 (46 years old) |
Storage & Hydraulics
| NID Storage | 4 acre-ft |
| Max Storage | 4 acre-ft |
| Normal Storage | 0 acre-ft |
| Drainage Area | 0 sq mi |
| Max Discharge | 445 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | MAUI COUNTY |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Not Rated |
| Last Inspection | 08/21/2014 |
| Emergency Action Plan | No |