Isu Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Iowa |
| County | Lucas |
| Nearest City | CHARITON |
| River/Stream | TR-CHARITON RIVER |
| Coordinates | 40.95950, -93.40680 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 24 ft |
| Dam Height | 24 ft |
| Dam Length | 426 ft |
| Year Completed | 1958 (68 years old) |
Storage & Hydraulics
| NID Storage | 104 acre-ft |
| Max Storage | 104 acre-ft |
| Normal Storage | 50 acre-ft |
| Surface Area | 9 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | Iowa State University |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 09/21/1960 |
| Emergency Action Plan | Not Required |