Carlson Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Iowa |
| County | Monona |
| Nearest City | MOORHEAD |
| River/Stream | TR-JORDAN CREEK |
| Coordinates | 41.94850, -95.90250 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 27 ft |
| Dam Height | 27 ft |
| Dam Length | 460 ft |
| Year Completed | 1971 (55 years old) |
Storage & Hydraulics
| NID Storage | 122 acre-ft |
| Max Storage | 122 acre-ft |
| Normal Storage | 23 acre-ft |
| Surface Area | 3 acres |
| Drainage Area | 1 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | Harry Carlson |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 10/30/1963 |
| Emergency Action Plan | Not Required |