Arnold-armstrong Subwtrshd Sta 127+05
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Iowa |
| County | Monona |
| Nearest City | CASTANA |
| River/Stream | DUTCH CREEK |
| Coordinates | 42.16140, -95.87220 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 36 ft |
| Dam Height | 36 ft |
| Dam Length | 335 ft |
| Year Completed | 1963 (63 years old) |
Storage & Hydraulics
| NID Storage | 88 acre-ft |
| Max Storage | 88 acre-ft |
| Normal Storage | 36 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 1 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | Monona County SWCD |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |