Huff Subwatershed Sta 77+72 #1
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Iowa |
| County | Monona |
| Nearest City | CASTANA |
| River/Stream | TR-MAPLE RIVER |
| Coordinates | 42.07570, -95.87580 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 50 ft |
| Dam Height | 50 ft |
| Dam Length | 460 ft |
| Year Completed | 1963 (63 years old) |
Storage & Hydraulics
| NID Storage | 152 acre-ft |
| Max Storage | 152 acre-ft |
| Normal Storage | 106 acre-ft |
| Surface Area | 6 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | Monona County SWCD |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |