West Sunnyside Watershed Site E-1
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Iowa |
| County | Plymouth |
| Nearest City | SIOUX CITY |
| River/Stream | TR-BROKEN KETTLE CREEK |
| Coordinates | 42.71630, -96.48110 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 34 ft |
| Dam Height | 34 ft |
| Dam Length | 439 ft |
| Year Completed | 1970 (56 years old) |
Storage & Hydraulics
| NID Storage | 38 acre-ft |
| Max Storage | 38 acre-ft |
| Normal Storage | 16 acre-ft |
| Surface Area | 2 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | Plymouth County SWCD |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |