Brown Deer Golf Course Dam
Significant HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Iowa |
| County | Johnson |
| Nearest City | IOWA CITY |
| River/Stream | TR-MUDDY CREEK |
| Coordinates | 41.69920, -91.56750 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 46 ft |
| Dam Height | 46 ft |
| Dam Length | 830 ft |
| Year Completed | 1970 (56 years old) |
Storage & Hydraulics
| NID Storage | 298 acre-ft |
| Max Storage | 298 acre-ft |
| Normal Storage | 123 acre-ft |
| Surface Area | 9 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | City of Coralville |
| Owner Type | Local Government |
| Hazard Classification | Significant |
| Condition Assessment | Satisfactory |
| Last Inspection | 06/30/2020 |
| Emergency Action Plan | Not Required |