Nutt Hollow Subwatershed Site M-6842
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Iowa |
| County | Monona |
| Nearest City | CASTANA |
| River/Stream | TR-MAPLE RIVER |
| Coordinates | 42.12190, -95.90980 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 26 ft |
| Dam Height | 26 ft |
| Dam Length | 30 ft |
| Year Completed | 1958 (68 years old) |
Storage & Hydraulics
| NID Storage | 89 acre-ft |
| Max Storage | 89 acre-ft |
| Normal Storage | 32 acre-ft |
| Surface Area | 3 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | Monona County SWCD |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |