Hacklebarney Woods Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Iowa |
| County | Montgomery |
| Nearest City | CARBON |
| River/Stream | TR-MIDDLE NODAWAY RIVER |
| Coordinates | 40.98500, -94.97030 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 44 ft |
| Dam Height | 44 ft |
| Dam Length | 575 ft |
| Year Completed | 1969 (57 years old) |
Storage & Hydraulics
| NID Storage | 208 acre-ft |
| Max Storage | 208 acre-ft |
| Normal Storage | 137 acre-ft |
| Surface Area | 9 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | Montgomery County Conservation Board |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 07/24/1961 |
| Emergency Action Plan | Not Required |