Mill Picayune Watershed Site S-1
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Iowa |
| County | Harrison |
| Nearest City | WOODBINE |
| River/Stream | TR- SOUTH PICAYUNE CREEK |
| Coordinates | 41.69100, -95.62780 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 32 ft |
| Dam Height | 32 ft |
| Dam Length | 630 ft |
| Year Completed | 1994 (32 years old) |
Storage & Hydraulics
| NID Storage | 215 acre-ft |
| Max Storage | 215 acre-ft |
| Normal Storage | 56 acre-ft |
| Surface Area | 9 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | Harrison County SWCD |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |