Readhead Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Iowa |
| County | Story |
| Nearest City | MAXWELL |
| River/Stream | TR- EAST INDIAN CREEK |
| Coordinates | 41.94900, -93.42150 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 34 ft |
| Dam Height | 34 ft |
| Dam Length | 215 ft |
| Year Completed | 1997 (29 years old) |
Storage & Hydraulics
| NID Storage | 67 acre-ft |
| Max Storage | 67 acre-ft |
| Normal Storage | 47 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | Paul Readhead |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |